ETFs
Topic mood
/100
Loading…
What's happening
History
0
1000
/100
72 stories in 24h · · updated Sep 24, 10:19 AM UTC
84/100
0 = none positive · 100 = all positive
BlackRock’s IBIT has seen significant inflows, leading the US spot Bitcoin ETF market. Meanwhile, Zcash has made strides in Europe with its first ETP listing, and Bitwise has launched a new Lighter ETP amid competition. These developments highlight the growing interest in cryptocurrency investment products.
Based on 15 most-covered stories · updated 2 hours ago
Found: 7 storiesReset
| Story | Tone | Outlets | Trend | Time |
|---|---|---|---|---|
| XRP (XRP) Surges to $1.62: ETF Flows and Whale Activity Signal Bullish MomentumTone 100%rising2h ago | ||||
| Bitwise launches first Lighter ETP amid Hyperliquid rivalryTone 100%fadingjust now | ||||
| Palantir (PLTR) Stock Surges Near 52-Week High Following Defense Contract and European MeetingsTone 86%risingjust now | ||||
| Bitcoin (BTC) Price: Holds Near $84K as ETF Inflows Extend to Five DaysTone 80%risingjust now | ||||
| Zcash's Wall Street Moment Reaches Europe With Its First ETP ListingTone 89%fading5h ago | ||||
| Bitcoin faces $16 billion options expiry Friday, then two more tests hit the rallyTone 80%fading9h ago | ||||
| Bitcoin and Ethereum ETFs pull in $877M in a single day as institutional appetite surgesTone 100%fading20h ago |