Cómo escriben los medios sobre IA y tecnología · en los últimos 30 días
Para cada dominio que escribe sobre IA y tecnología, un modelo de lenguaje valora el tono de sus artículos: positivo, neutral o negativo. De ahí sale un índice de tono de 0 a 100, donde 50 es el equilibrio. Arriba están los dominios que presentan las noticias de forma más positiva; abajo, los más negativos.
| # | Dominio | Índice de tono |
|---|---|---|
| 1 | pehub.comArtículos 133 · Pos / Neg 14% / 0% | 100Muy positivo |
| 2 | eejournal.comArtículos 91 · Pos / Neg 86% / 0% | 100Muy positivo |
| 3 | aws.amazon.comArtículos 83 · Pos / Neg 90% / 0% | 100Muy positivo |
| 4 | disruptafrica.comArtículos 69 · Pos / Neg 88% / 0% | 100Muy positivo |
| 5 | openai.comArtículos 62 · Pos / Neg 74% / 0% | 100Muy positivo |
| 6 | techoffside.comArtículos 176 · Pos / Neg 77% / 1% | 99Muy positivo |
| 7 | martechseries.comArtículos 272 · Pos / Neg 90% / 1% | 99Muy positivo |
| 8 | salestechstar.comArtículos 151 · Pos / Neg 82% / 1% | 99Muy positivo |
| 9 | smttoday.comArtículos 101 · Pos / Neg 63% / 1% | 99Muy positivo |
| 10 | marktechpost.comArtículos 121 · Pos / Neg 89% / 2% | 98Muy positivo |
| 11 | itdigest.comArtículos 110 · Pos / Neg 91% / 2% | 98Muy positivo |
| 12 | hpcwire.comArtículos 53 · Pos / Neg 85% / 2% | 98Muy positivo |
| 13 | novumpr.nlArtículos 311 · Pos / Neg 81% / 2% | 98Muy positivo |
| 14 | fossbytes.comArtículos 62 · Pos / Neg 65% / 2% | 98Muy positivo |
| 15 | indianstartuptimes.comArtículos 154 · Pos / Neg 77% / 2% | 98Muy positivo |
| 16 | roboticsandautomationnews.comArtículos 157 · Pos / Neg 60% / 2% | 97Muy positivo |
| 17 | consultancy-me.comArtículos 54 · Pos / Neg 54% / 2% | 97Muy positivo |
| 18 | indianstartupnews.comArtículos 154 · Pos / Neg 92% / 3% | 97Muy positivo |
| 19 | electronicsforu.comArtículos 211 · Pos / Neg 65% / 2% | 97Muy positivo |
| 20 | techfundingnews.comArtículos 192 · Pos / Neg 79% / 3% | 96Muy positivo |
| 21 | techgenyz.comArtículos 322 · Pos / Neg 43% / 2% | 96Muy positivo |
| 22 | newskart.comArtículos 131 · Pos / Neg 88% / 4% | 96Muy positivo |
| 23 | itbusinessnet.comArtículos 359 · Pos / Neg 82% / 4% | 95Muy positivo |
| 24 | bharatfast.comArtículos 149 · Pos / Neg 78% / 4% | 95Muy positivo |
| 25 | eetimes.comArtículos 99 · Pos / Neg 56% / 3% | 95Muy positivo |
| 26 | artificiallawyer.comArtículos 53 · Pos / Neg 66% / 4% | 95Muy positivo |
| 27 | interestingengineering.comArtículos 703 · Pos / Neg 70% / 4% | 95Muy positivo |
| 28 | zhidx.comArtículos 186 · Pos / Neg 88% / 5% | 94Muy positivo |
| 29 | technode.comArtículos 157 · Pos / Neg 81% / 5% | 94Muy positivo |
| 30 | indianweb2.comArtículos 70 · Pos / Neg 89% / 6% | 94Muy positivo |
| 31 | techrseries.comArtículos 166 · Pos / Neg 75% / 5% | 93Muy positivo |
| 32 | channellife.co.nzArtículos 78 · Pos / Neg 89% / 6% | 93Muy positivo |
| 33 | mobilityindia.comArtículos 54 · Pos / Neg 74% / 6% | 93Muy positivo |
| 34 | cioinfluence.comArtículos 436 · Pos / Neg 85% / 6% | 93Muy positivo |
| 35 | therobotreport.comArtículos 72 · Pos / Neg 69% / 6% | 93Muy positivo |
| 36 | itbrief.asiaArtículos 120 · Pos / Neg 78% / 7% | 92Muy positivo |
| 37 | phoronix.comArtículos 272 · Pos / Neg 72% / 7% | 92Muy positivo |
| 38 | gqitalia.itArtículos 135 · Pos / Neg 31% / 3% | 91Muy positivo |
| 39 | edtechinnovationhub.comArtículos 132 · Pos / Neg 71% / 7% | 91Muy positivo |
| 40 | channellife.com.auArtículos 107 · Pos / Neg 85% / 8% | 91Muy positivo |
| 41 | techachievemedia.comArtículos 61 · Pos / Neg 49% / 5% | 91Muy positivo |
| 42 | iclarified.comArtículos 208 · Pos / Neg 52% / 5% | 91Muy positivo |
| 43 | eenewseurope.comArtículos 79 · Pos / Neg 79% / 9% | 90Muy positivo |
| 44 | webisland.netArtículos 52 · Pos / Neg 67% / 8% | 90Muy positivo |
| 45 | geeky-gadgets.comArtículos 737 · Pos / Neg 59% / 7% | 90Muy positivo |
| 46 | tahawultech.comArtículos 133 · Pos / Neg 58% / 7% | 90Muy positivo |
| 47 | exchangewire.comArtículos 105 · Pos / Neg 63% / 8% | 89Muy positivo |
| 48 | cioandleader.comArtículos 152 · Pos / Neg 62% / 8% | 89Muy positivo |
| 49 | cultofmac.comArtículos 181 · Pos / Neg 60% / 8% | 89Muy positivo |
| 50 | customerthink.comArtículos 105 · Pos / Neg 58% / 8% | 88Muy positivo |
| 51 | gihyo.jpArtículos 89 · Pos / Neg 69% / 9% | 88Muy positivo |
| 52 | tubefilter.comArtículos 85 · Pos / Neg 53% / 7% | 88Muy positivo |
| 53 | nextbigwhat.comArtículos 53 · Pos / Neg 57% / 8% | 88Muy positivo |
| 54 | itpromag.comArtículos 97 · Pos / Neg 76% / 10% | 88Muy positivo |
| 55 | cfotech.asiaArtículos 65 · Pos / Neg 79% / 11% | 88Muy positivo |
| 56 | siliconangle.comArtículos 396 · Pos / Neg 76% / 11% | 88Muy positivo |
| 57 | chromeunboxed.comArtículos 58 · Pos / Neg 72% / 10% | 88Muy positivo |
| 58 | e27.coArtículos 183 · Pos / Neg 33% / 5% | 87Muy positivo |
| 59 | consultancy.ukArtículos 66 · Pos / Neg 61% / 9% | 87Muy positivo |
| 60 | infoq.comArtículos 160 · Pos / Neg 60% / 9% | 87Muy positivo |
| 61 | dubainewspost.comArtículos 74 · Pos / Neg 69% / 11% | 86Muy positivo |
| 62 | cyberera.com.ngArtículos 158 · Pos / Neg 72% / 12% | 86Muy positivo |
| 63 | hitconsultant.netArtículos 101 · Pos / Neg 68% / 12% | 85Muy positivo |
| 64 | cnblogs.comArtículos 651 · Pos / Neg 25% / 5% | 85Muy positivo |
| 65 | blog.adafruit.comArtículos 415 · Pos / Neg 16% / 3% | 85Muy positivo |
| 66 | techedt.comArtículos 120 · Pos / Neg 69% / 13% | 85Muy positivo |
| 67 | thurrott.comArtículos 175 · Pos / Neg 62% / 12% | 84Muy positivo |
| 68 | xda-developers.comArtículos 877 · Pos / Neg 48% / 10% | 84Muy positivo |
| 69 | sifted.euArtículos 100 · Pos / Neg 40% / 8% | 83Muy positivo |
| 70 | 9to5mac.comArtículos 561 · Pos / Neg 58% / 12% | 83Muy positivo |
| 71 | piunikaweb.comArtículos 134 · Pos / Neg 61% / 13% | 83Muy positivo |
| 72 | ncnonline.netArtículos 87 · Pos / Neg 71% / 15% | 83Muy positivo |
| 73 | mundoconectado.com.brArtículos 171 · Pos / Neg 68% / 15% | 82Muy positivo |
| 74 | expresscomputer.inArtículos 383 · Pos / Neg 56% / 13% | 82Muy positivo |
| 75 | sdxcentral.comArtículos 175 · Pos / Neg 53% / 12% | 82Muy positivo |
| 76 | bandwidthblog.co.zaArtículos 51 · Pos / Neg 69% / 16% | 81Muy positivo |
| 77 | cossa.ruArtículos 71 · Pos / Neg 37% / 9% | 81Muy positivo |
| 78 | macrumors.comArtículos 525 · Pos / Neg 49% / 12% | 81Muy positivo |
| 79 | executivegov.comArtículos 141 · Pos / Neg 44% / 11% | 81Muy positivo |
| 80 | digitimes.comArtículos 1427 · Pos / Neg 59% / 15% | 80Muy positivo |
| 81 | iafrica.comArtículos 83 · Pos / Neg 59% / 16% | 79Muy positivo |
| 82 | wuv.deArtículos 63 · Pos / Neg 24% / 6% | 79Muy positivo |
| 83 | 9to5google.comArtículos 363 · Pos / Neg 54% / 15% | 78Muy positivo |
| 84 | diginomica.comArtículos 169 · Pos / Neg 57% / 16% | 78Muy positivo |
| 85 | channelpartner.esArtículos 58 · Pos / Neg 60% / 17% | 78Muy positivo |
| 86 | smarthouse.com.auArtículos 120 · Pos / Neg 61% / 18% | 78Muy positivo |
| 87 | securitybrief.asiaArtículos 74 · Pos / Neg 65% / 19% | 77Muy positivo |
| 88 | maddyness.comArtículos 91 · Pos / Neg 56% / 17% | 77Muy positivo |
| 89 | innovationpost.itArtículos 112 · Pos / Neg 48% / 14% | 77Muy positivo |
| 90 | datacenterdynamics.comArtículos 658 · Pos / Neg 56% / 17% | 77Muy positivo |
| 91 | swalif.netArtículos 140 · Pos / Neg 42% / 13% | 77Muy positivo |
| 92 | sourcetrail.comArtículos 66 · Pos / Neg 39% / 12% | 77Muy positivo |
| 93 | gizmodo.jpArtículos 743 · Pos / Neg 54% / 18% | 76Muy positivo |
| 94 | betakit.comArtículos 126 · Pos / Neg 62% / 20% | 76Muy positivo |
| 95 | techstartups.comArtículos 165 · Pos / Neg 58% / 19% | 76Muy positivo |
| 96 | newsbytes.phArtículos 128 · Pos / Neg 57% / 19% | 75Positivo |
| 97 | securitybrief.inArtículos 64 · Pos / Neg 59% / 20% | 75Positivo |
| 98 | amanz.myArtículos 358 · Pos / Neg 61% / 21% | 74Positivo |
| 99 | tinhte.vnArtículos 513 · Pos / Neg 44% / 16% | 74Positivo |
| 100 | geekwire.comArtículos 135 · Pos / Neg 52% / 19% | 74Positivo |
| 101 | techrepublic.comArtículos 395 · Pos / Neg 47% / 17% | 74Positivo |
| 102 | completeaitraining.comArtículos 640 · Pos / Neg 56% / 20% | 73Positivo |
| 103 | thenewstack.ioArtículos 172 · Pos / Neg 49% / 18% | 73Positivo |
| 104 | mntd.frArtículos 115 · Pos / Neg 47% / 17% | 73Positivo |
| 105 | simonwillison.netArtículos 59 · Pos / Neg 36% / 14% | 72Positivo |
| 106 | securitybrief.com.auArtículos 96 · Pos / Neg 58% / 23% | 72Positivo |
| 107 | zdnet.comArtículos 101 · Pos / Neg 62% / 25% | 72Positivo |
| 108 | usine-digitale.frArtículos 99 · Pos / Neg 50% / 20% | 71Positivo |
| 109 | techloy.comArtículos 286 · Pos / Neg 33% / 14% | 71Positivo |
| 110 | aitimes.comArtículos 278 · Pos / Neg 54% / 23% | 70Positivo |
| 111 | basicthinking.deArtículos 85 · Pos / Neg 44% / 19% | 70Positivo |
| 112 | all-about-industries.comArtículos 127 · Pos / Neg 25% / 11% | 70Positivo |
| 113 | cnet.comArtículos 263 · Pos / Neg 52% / 23% | 69Positivo |
| 114 | canaltech.com.brArtículos 1103 · Pos / Neg 40% / 19% | 68Positivo |
| 115 | androidauthority.comArtículos 973 · Pos / Neg 33% / 15% | 68Positivo |
| 116 | siliconrepublic.comArtículos 135 · Pos / Neg 53% / 25% | 68Positivo |
| 117 | larevuedudigital.comArtículos 95 · Pos / Neg 53% / 25% | 68Positivo |
| 118 | techxplore.comArtículos 403 · Pos / Neg 54% / 27% | 67Positivo |
| 119 | antyweb.plArtículos 615 · Pos / Neg 44% / 22% | 66Positivo |
| 120 | habr.comArtículos 320 · Pos / Neg 20% / 10% | 66Positivo |
| 121 | pcworld.comArtículos 224 · Pos / Neg 38% / 21% | 65Positivo |
| 122 | spidersweb.plArtículos 94 · Pos / Neg 46% / 25% | 65Positivo |
| 123 | techzine.nlArtículos 184 · Pos / Neg 50% / 27% | 65Positivo |
| 124 | purepc.plArtículos 340 · Pos / Neg 37% / 21% | 64Positivo |
| 125 | techcrunch.comArtículos 75 · Pos / Neg 51% / 29% | 63Positivo |
| 126 | tomshardware.frArtículos 65 · Pos / Neg 46% / 28% | 63Positivo |
| 127 | cnews.czArtículos 113 · Pos / Neg 48% / 30% | 61Positivo |
| 128 | hackernoon.comArtículos 678 · Pos / Neg 17% / 11% | 61Positivo |
| 129 | engadget.comArtículos 793 · Pos / Neg 29% / 20% | 60Positivo |
| 130 | ejtech.aiArtículos 118 · Pos / Neg 46% / 31% | 59Positivo |
| 131 | techradar.comArtículos 1492 · Pos / Neg 36% / 26% | 59Positivo |
| 132 | israelvalley.comArtículos 123 · Pos / Neg 30% / 21% | 59Positivo |
| 133 | dev.uaArtículos 63 · Pos / Neg 51% / 37% | 58Positivo |
| 134 | thenextweb.comArtículos 848 · Pos / Neg 49% / 35% | 58Positivo |
| 135 | xataka.comArtículos 88 · Pos / Neg 31% / 23% | 57Positivo |
| 136 | webpronews.comArtículos 834 · Pos / Neg 45% / 34% | 57Positivo |
| 137 | trendingtopics.euArtículos 574 · Pos / Neg 45% / 35% | 57Positivo |
| 138 | emerce.nlArtículos 51 · Pos / Neg 35% / 28% | 56Positivo |
| 139 | mitsloanindia.comArtículos 109 · Pos / Neg 47% / 37% | 56Positivo |
| 140 | bright.nlArtículos 523 · Pos / Neg 39% / 31% | 56Positivo |
| 141 | heise.deArtículos 179 · Pos / Neg 34% / 27% | 56Positivo |
| 142 | the-decoder.comArtículos 206 · Pos / Neg 44% / 36% | 55Neutral |
| 143 | qore.comArtículos 827 · Pos / Neg 35% / 29% | 55Neutral |
| 144 | neoteo.comArtículos 2794 · Pos / Neg 31% / 26% | 54Neutral |
| 145 | cio.comArtículos 147 · Pos / Neg 32% / 27% | 54Neutral |
| 146 | unwire.hkArtículos 439 · Pos / Neg 39% / 34% | 53Neutral |
| 147 | komputerswiat.plArtículos 434 · Pos / Neg 23% / 21% | 53Neutral |
| 148 | ttnews.comArtículos 94 · Pos / Neg 33% / 30% | 53Neutral |
| 149 | theinformation.comArtículos 302 · Pos / Neg 37% / 34% | 52Neutral |
| 150 | techspot.comArtículos 233 · Pos / Neg 38% / 36% | 52Neutral |
| 151 | opennet.ruArtículos 133 · Pos / Neg 27% / 26% | 51Neutral |
| 152 | tomshardware.comArtículos 490 · Pos / Neg 39% / 37% | 51Neutral |
| 153 | ilsoftware.itArtículos 277 · Pos / Neg 37% / 36% | 51Neutral |
| 154 | theverge.comArtículos 273 · Pos / Neg 39% / 38% | 51Neutral |
| 155 | forrester.comArtículos 130 · Pos / Neg 13% / 13% | 50Neutral |
| 156 | wowebook.orgArtículos 72 · Pos / Neg 0% / 0% | 50Neutral |
| 157 | diarioestrategia.clArtículos 950 · Pos / Neg 28% / 29% | 49Neutral |
| 158 | thecherrycreeknews.comArtículos 55 · Pos / Neg 35% / 36% | 49Neutral |
| 159 | t3n.deArtículos 640 · Pos / Neg 28% / 29% | 49Neutral |
| 160 | wwwhatsnew.comArtículos 384 · Pos / Neg 26% / 27% | 49Neutral |
| 161 | computersweden.seArtículos 144 · Pos / Neg 38% / 48% | 44Negativo |
| 162 | smartcompany.com.auArtículos 94 · Pos / Neg 31% / 40% | 43Negativo |
| 163 | helpnetsecurity.comArtículos 277 · Pos / Neg 36% / 49% | 42Negativo |
| 164 | techcentral.ieArtículos 118 · Pos / Neg 34% / 47% | 42Negativo |
| 165 | searchenginejournal.comArtículos 157 · Pos / Neg 15% / 23% | 39Negativo |
| 166 | itpro.comArtículos 144 · Pos / Neg 31% / 50% | 39Negativo |
| 167 | computable.nlArtículos 134 · Pos / Neg 30% / 49% | 38Negativo |
| 168 | fastcompany.comArtículos 176 · Pos / Neg 21% / 35% | 37Negativo |
| 169 | solidot.orgArtículos 209 · Pos / Neg 24% / 43% | 36Negativo |
| 170 | itnews.com.auArtículos 99 · Pos / Neg 28% / 52% | 35Negativo |
| 171 | gizmodo.comArtículos 361 · Pos / Neg 22% / 42% | 35Negativo |
| 172 | fedscoop.comArtículos 56 · Pos / Neg 20% / 38% | 34Negativo |
| 173 | researchsnipers.comArtículos 131 · Pos / Neg 21% / 42% | 34Negativo |
| 174 | insidetelecom.comArtículos 126 · Pos / Neg 24% / 47% | 34Negativo |
| 175 | tivi.fiArtículos 327 · Pos / Neg 20% / 44% | 31Negativo |
| 176 | wired.comArtículos 82 · Pos / Neg 23% / 52% | 31Negativo |
| 177 | federalnewsnetwork.comArtículos 126 · Pos / Neg 10% / 25% | 30Negativo |
| 178 | olhardigital.com.brArtículos 64 · Pos / Neg 22% / 53% | 29Negativo |
| 179 | storage-insider.deArtículos 55 · Pos / Neg 11% / 27% | 29Negativo |
| 180 | smartpeoplemail.comArtículos 92 · Pos / Neg 20% / 55% | 26Negativo |
| 181 | arstechnica.comArtículos 69 · Pos / Neg 22% / 62% | 26Negativo |
| 182 | hackread.comArtículos 100 · Pos / Neg 20% / 63% | 24Muy negativo |
| 183 | theregister.comArtículos 436 · Pos / Neg 15% / 50% | 23Muy negativo |
| 184 | medianama.comArtículos 220 · Pos / Neg 17% / 60% | 23Muy negativo |
| 185 | solutions-numeriques.comArtículos 106 · Pos / Neg 14% / 52% | 21Muy negativo |
| 186 | digi.noArtículos 165 · Pos / Neg 16% / 66% | 20Muy negativo |
| 187 | bbc.co.ukArtículos 71 · Pos / Neg 13% / 58% | 18Muy negativo |
| 188 | securityweek.comArtículos 199 · Pos / Neg 14% / 76% | 15Muy negativo |
| 189 | cyberscoop.comArtículos 65 · Pos / Neg 12% / 69% | 15Muy negativo |
| 190 | golem.deArtículos 79 · Pos / Neg 4% / 23% | 14Muy negativo |
| 191 | bleepingcomputer.comArtículos 217 · Pos / Neg 10% / 81% | 11Muy negativo |
| 192 | darkreading.comArtículos 100 · Pos / Neg 8% / 72% | 10Muy negativo |
| 193 | version2.dkArtículos 94 · Pos / Neg 5% / 66% | 8Muy negativo |
| 194 | esecurityplanet.comArtículos 187 · Pos / Neg 5% / 82% | 6Muy negativo |
| 195 | 404media.coArtículos 74 · Pos / Neg 4% / 76% | 5Muy negativo |
| 196 | futurism.comArtículos 226 · Pos / Neg 3% / 87% | 3Muy negativo |
| 197 | databreaches.netArtículos 89 · Pos / Neg 1% / 93% | 1Muy negativo |
Se muestran dominios con ≥50 artículos valorados. 197 de 376 en el ranking. Cómo se calcula →
Es el tono de los artículos según el modelo, no una valoración de la calidad, la fiabilidad ni el sesgo del dominio. Un índice alto a menudo solo significa que el dominio escribe más sobre subidas y lanzamientos; uno bajo, más sobre caídas, hackeos y juicios.