Cómo escriben los medios sobre finanzas y macro · en los últimos 30 días
Para cada dominio que escribe sobre finanzas y macro, un modelo de lenguaje valora el tono de sus artículos: positivo, neutral o negativo. De ahí sale un índice de tono de 0 a 100, donde 50 es el equilibrio. Arriba están los dominios que presentan las noticias de forma más positiva; abajo, los más negativos.
| # | Dominio | Índice de tono |
|---|---|---|
| 1 | prsync.comArtículos 153 · Pos / Neg 68% / 0% | 100Muy positivo |
| 2 | enablersinvestment.comArtículos 64 · Pos / Neg 97% / 0% | 100Muy positivo |
| 3 | smestreet.inArtículos 589 · Pos / Neg 55% / 2% | 97Muy positivo |
| 4 | newsdirect.comArtículos 94 · Pos / Neg 61% / 2% | 97Muy positivo |
| 5 | smallcaps.com.auArtículos 200 · Pos / Neg 84% / 4% | 96Muy positivo |
| 6 | thebruneian.newsArtículos 179 · Pos / Neg 44% / 2% | 95Muy positivo |
| 7 | mumbainewsexpress.comArtículos 50 · Pos / Neg 52% / 4% | 93Muy positivo |
| 8 | esgnews.comArtículos 129 · Pos / Neg 54% / 5% | 92Muy positivo |
| 9 | fintechfutures.comArtículos 86 · Pos / Neg 27% / 2% | 92Muy positivo |
| 10 | dailynewsegypt.comArtículos 250 · Pos / Neg 52% / 5% | 92Muy positivo |
| 11 | offshore-technology.comArtículos 72 · Pos / Neg 71% / 7% | 91Muy positivo |
| 12 | bebeez.euArtículos 267 · Pos / Neg 69% / 8% | 90Muy positivo |
| 13 | maonline.jpArtículos 139 · Pos / Neg 46% / 5% | 90Muy positivo |
| 14 | entrackr.comArtículos 231 · Pos / Neg 76% / 10% | 89Muy positivo |
| 15 | stockhead.com.auArtículos 259 · Pos / Neg 59% / 8% | 88Muy positivo |
| 16 | thediplomat.roArtículos 94 · Pos / Neg 54% / 7% | 88Muy positivo |
| 17 | fintech.globalArtículos 242 · Pos / Neg 41% / 6% | 88Muy positivo |
| 18 | panafricanvisions.comArtículos 603 · Pos / Neg 46% / 7% | 87Muy positivo |
| 19 | industrialeconomist.comArtículos 104 · Pos / Neg 66% / 11% | 86Muy positivo |
| 20 | feeds2.feedburner.comArtículos 138 · Pos / Neg 72% / 13% | 85Muy positivo |
| 21 | privatebankerinternational.comArtículos 71 · Pos / Neg 38% / 7% | 84Muy positivo |
| 22 | pakistannewsexpress.comArtículos 78 · Pos / Neg 39% / 8% | 83Muy positivo |
| 23 | jagvani.comArtículos 101 · Pos / Neg 59% / 15% | 80Muy positivo |
| 24 | equitypandit.comArtículos 350 · Pos / Neg 61% / 17% | 79Muy positivo |
| 25 | mqworld.comArtículos 71 · Pos / Neg 56% / 17% | 77Muy positivo |
| 26 | corporatemaldives.comArtículos 126 · Pos / Neg 28% / 9% | 76Muy positivo |
| 27 | globaldata.comArtículos 86 · Pos / Neg 54% / 17% | 75Positivo |
| 28 | thepointsguy.comArtículos 194 · Pos / Neg 17% / 6% | 74Positivo |
| 29 | fingaz.co.zwArtículos 104 · Pos / Neg 39% / 14% | 74Positivo |
| 30 | sgbonline.comArtículos 279 · Pos / Neg 43% / 16% | 73Positivo |
| 31 | twelfthmagpie.comArtículos 423 · Pos / Neg 50% / 19% | 73Positivo |
| 32 | atmmarketplace.comArtículos 79 · Pos / Neg 17% / 6% | 72Positivo |
| 33 | investingnews.comArtículos 130 · Pos / Neg 49% / 19% | 72Positivo |
| 34 | lankabusinessonline.comArtículos 80 · Pos / Neg 36% / 15% | 71Positivo |
| 35 | asianetpakistan.comArtículos 101 · Pos / Neg 36% / 15% | 71Positivo |
| 36 | libyaherald.comArtículos 170 · Pos / Neg 33% / 14% | 70Positivo |
| 37 | theabujainquirer.comArtículos 100 · Pos / Neg 28% / 12% | 70Positivo |
| 38 | financialnews.liveArtículos 144 · Pos / Neg 44% / 19% | 70Positivo |
| 39 | chartmill.comArtículos 1508 · Pos / Neg 46% / 20% | 69Positivo |
| 40 | fintechnews.myArtículos 93 · Pos / Neg 37% / 16% | 69Positivo |
| 41 | bizzone.infoArtículos 289 · Pos / Neg 42% / 19% | 69Positivo |
| 42 | meobserver.newsArtículos 155 · Pos / Neg 49% / 23% | 68Positivo |
| 43 | agronfoodprocessing.comArtículos 104 · Pos / Neg 42% / 21% | 67Positivo |
| 44 | livemint.comArtículos 1465 · Pos / Neg 51% / 27% | 66Positivo |
| 45 | money9live.comArtículos 754 · Pos / Neg 40% / 22% | 65Positivo |
| 46 | businesspost.ngArtículos 187 · Pos / Neg 40% / 22% | 64Positivo |
| 47 | nairametrics.comArtículos 816 · Pos / Neg 42% / 23% | 64Positivo |
| 48 | it-times.deArtículos 417 · Pos / Neg 51% / 30% | 63Positivo |
| 49 | kabarbursa.comArtículos 215 · Pos / Neg 44% / 26% | 63Positivo |
| 50 | investors.comArtículos 627 · Pos / Neg 47% / 28% | 63Positivo |
| 51 | polyestertime.comArtículos 87 · Pos / Neg 49% / 30% | 62Positivo |
| 52 | ipe.comArtículos 80 · Pos / Neg 18% / 11% | 61Positivo |
| 53 | investorplace.comArtículos 110 · Pos / Neg 43% / 28% | 60Positivo |
| 54 | borse.itArtículos 233 · Pos / Neg 44% / 29% | 60Positivo |
| 55 | euro.czArtículos 59 · Pos / Neg 36% / 24% | 60Positivo |
| 56 | thenationalnews.comArtículos 149 · Pos / Neg 45% / 31% | 59Positivo |
| 57 | startupdaily.netArtículos 76 · Pos / Neg 43% / 30% | 59Positivo |
| 58 | techcabal.comArtículos 176 · Pos / Neg 30% / 21% | 58Positivo |
| 59 | technext24.comArtículos 190 · Pos / Neg 33% / 24% | 58Positivo |
| 60 | bisnow.comArtículos 329 · Pos / Neg 34% / 25% | 58Positivo |
| 61 | equity-insider.comArtículos 271 · Pos / Neg 35% / 25% | 58Positivo |
| 62 | vnexpress.netArtículos 206 · Pos / Neg 39% / 28% | 58Positivo |
| 63 | businesstoday.inArtículos 3832 · Pos / Neg 32% / 23% | 58Positivo |
| 64 | biz-journal.jpArtículos 63 · Pos / Neg 30% / 22% | 58Positivo |
| 65 | wingsmagazine.comArtículos 67 · Pos / Neg 36% / 27% | 57Positivo |
| 66 | just-food.comArtículos 104 · Pos / Neg 39% / 30% | 57Positivo |
| 67 | business24bd.comArtículos 54 · Pos / Neg 33% / 26% | 56Positivo |
| 68 | sharecafe.com.auArtículos 297 · Pos / Neg 45% / 35% | 56Positivo |
| 69 | reinasia.comArtículos 277 · Pos / Neg 21% / 17% | 56Positivo |
| 70 | bangkokshuho.comArtículos 118 · Pos / Neg 37% / 30% | 56Positivo |
| 71 | scmp.comArtículos 282 · Pos / Neg 33% / 28% | 54Neutral |
| 72 | elcomercio.peArtículos 123 · Pos / Neg 27% / 23% | 54Neutral |
| 73 | rb.ruArtículos 536 · Pos / Neg 22% / 19% | 54Neutral |
| 74 | financialnewsindia.comArtículos 222 · Pos / Neg 36% / 31% | 54Neutral |
| 75 | seatrade-maritime.comArtículos 126 · Pos / Neg 32% / 28% | 53Neutral |
| 76 | dowjones.comArtículos 358 · Pos / Neg 32% / 29% | 53Neutral |
| 77 | businessinsider.comArtículos 324 · Pos / Neg 26% / 23% | 53Neutral |
| 78 | investing.comArtículos 539 · Pos / Neg 35% / 32% | 52Neutral |
| 79 | investmentnews.comArtículos 302 · Pos / Neg 26% / 26% | 50Neutral |
| 80 | naturalgasintel.comArtículos 210 · Pos / Neg 36% / 36% | 50Neutral |
| 81 | bolsamania.comArtículos 65 · Pos / Neg 35% / 35% | 50Neutral |
| 82 | squarefeatindia.comArtículos 56 · Pos / Neg 23% / 23% | 50Neutral |
| 83 | moneymarketing.co.ukArtículos 179 · Pos / Neg 20% / 21% | 49Neutral |
| 84 | btin.co.inArtículos 945 · Pos / Neg 29% / 31% | 48Neutral |
| 85 | bmmagazine.co.ukArtículos 248 · Pos / Neg 22% / 24% | 48Neutral |
| 86 | zuuonline.comArtículos 239 · Pos / Neg 26% / 28% | 48Neutral |
| 87 | investiraucameroun.comArtículos 142 · Pos / Neg 27% / 30% | 48Neutral |
| 88 | economynews.bgArtículos 234 · Pos / Neg 32% / 36% | 47Neutral |
| 89 | cnbcindonesia.comArtículos 672 · Pos / Neg 31% / 36% | 46Neutral |
| 90 | businessincameroon.comArtículos 195 · Pos / Neg 21% / 25% | 46Neutral |
| 91 | sharemanthan.inArtículos 97 · Pos / Neg 29% / 35% | 45Neutral |
| 92 | seudinheiro.comArtículos 456 · Pos / Neg 26% / 33% | 44Negativo |
| 93 | businessdesk.co.nzArtículos 343 · Pos / Neg 21% / 26% | 44Negativo |
| 94 | prachachat.netArtículos 157 · Pos / Neg 22% / 28% | 44Negativo |
| 95 | techflowpost.comArtículos 1674 · Pos / Neg 25% / 32% | 44Negativo |
| 96 | investorideas.comArtículos 142 · Pos / Neg 36% / 47% | 44Negativo |
| 97 | moneyweek.comArtículos 85 · Pos / Neg 27% / 35% | 43Negativo |
| 98 | disruptionbanking.comArtículos 72 · Pos / Neg 26% / 35% | 43Negativo |
| 99 | businesstimes.com.sgArtículos 1803 · Pos / Neg 29% / 38% | 43Negativo |
| 100 | thefinancialdaily.comArtículos 61 · Pos / Neg 20% / 26% | 43Negativo |
| 101 | bitfinanzas.comArtículos 266 · Pos / Neg 35% / 49% | 42Negativo |
| 102 | time-weekly.comArtículos 262 · Pos / Neg 29% / 41% | 42Negativo |
| 103 | marketbusinessnews.comArtículos 155 · Pos / Neg 12% / 17% | 41Negativo |
| 104 | housingwire.comArtículos 360 · Pos / Neg 18% / 26% | 41Negativo |
| 105 | customnews.pkArtículos 67 · Pos / Neg 12% / 18% | 40Negativo |
| 106 | moneytimes.com.brArtículos 616 · Pos / Neg 26% / 39% | 40Negativo |
| 107 | dinero.hnArtículos 238 · Pos / Neg 26% / 39% | 40Negativo |
| 108 | lenouveleconomiste.frArtículos 57 · Pos / Neg 25% / 39% | 39Negativo |
| 109 | news.einfomax.co.krArtículos 443 · Pos / Neg 22% / 34% | 39Negativo |
| 110 | investicniweb.czArtículos 184 · Pos / Neg 27% / 44% | 39Negativo |
| 111 | investingcube.comArtículos 218 · Pos / Neg 22% / 36% | 38Negativo |
| 112 | bloomberg.comArtículos 1237 · Pos / Neg 23% / 40% | 37Negativo |
| 113 | oilprice.comArtículos 443 · Pos / Neg 28% / 49% | 37Negativo |
| 114 | fxdailyreport.comArtículos 112 · Pos / Neg 19% / 33% | 36Negativo |
| 115 | talkmarkets.comArtículos 1568 · Pos / Neg 25% / 46% | 35Negativo |
| 116 | globes.co.ilArtículos 136 · Pos / Neg 23% / 42% | 35Negativo |
| 117 | vneconomy.vnArtículos 107 · Pos / Neg 25% / 49% | 34Negativo |
| 118 | goldpricetoday.co.inArtículos 67 · Pos / Neg 19% / 37% | 34Negativo |
| 119 | blocktrends.com.brArtículos 113 · Pos / Neg 26% / 52% | 33Negativo |
| 120 | finanzen.netArtículos 442 · Pos / Neg 17% / 34% | 33Negativo |
| 121 | infobae.comArtículos 437 · Pos / Neg 20% / 44% | 31Negativo |
| 122 | authorpaper.comArtículos 116 · Pos / Neg 24% / 56% | 30Negativo |
| 123 | thestreet.comArtículos 843 · Pos / Neg 15% / 35% | 30Negativo |
| 124 | bankier.plArtículos 156 · Pos / Neg 13% / 30% | 30Negativo |
| 125 | inside-digital.deArtículos 131 · Pos / Neg 8% / 20% | 30Negativo |
| 126 | elpais.comArtículos 75 · Pos / Neg 11% / 25% | 30Negativo |
| 127 | cityam.comArtículos 727 · Pos / Neg 19% / 47% | 29Negativo |
| 128 | insurancejournal.comArtículos 433 · Pos / Neg 16% / 40% | 29Negativo |
| 129 | wealthprofessional.caArtículos 195 · Pos / Neg 17% / 42% | 29Negativo |
| 130 | newscase.comArtículos 409 · Pos / Neg 19% / 48% | 28Negativo |
| 131 | forexlive.comArtículos 329 · Pos / Neg 17% / 45% | 27Negativo |
| 132 | londoninsider.co.ukArtículos 146 · Pos / Neg 14% / 45% | 24Muy negativo |
| 133 | keycrew.coArtículos 207 · Pos / Neg 9% / 30% | 23Muy negativo |
| 134 | fortune.comArtículos 249 · Pos / Neg 12% / 42% | 22Muy negativo |
| 135 | ft.comArtículos 174 · Pos / Neg 14% / 48% | 22Muy negativo |
| 136 | iprofesional.comArtículos 201 · Pos / Neg 14% / 54% | 21Muy negativo |
| 137 | cheddar.comArtículos 125 · Pos / Neg 7% / 27% | 21Muy negativo |
| 138 | mpamag.comArtículos 189 · Pos / Neg 9% / 56% | 13Muy negativo |
| 139 | bbc.co.ukArtículos 61 · Pos / Neg 8% / 57% | 13Muy negativo |
| 140 | theguardian.comArtículos 60 · Pos / Neg 8% / 58% | 13Muy negativo |
| 141 | alternatives-economiques.frArtículos 87 · Pos / Neg 7% / 61% | 10Muy negativo |
| 142 | yemenextra.netArtículos 95 · Pos / Neg 3% / 54% | 6Muy negativo |
| 143 | criterio.hnArtículos 82 · Pos / Neg 1% / 55% | 2Muy negativo |
| 144 | mediamatters.orgArtículos 84 · Pos / Neg 0% / 37% | 0Muy negativo |
| 145 | abclive.inArtículos 56 · Pos / Neg 0% / 14% | 0Muy negativo |
Se muestran dominios con ≥50 artículos valorados. 145 de 253 en el ranking. Cómo se calcula →
Es el tono de los artículos según el modelo, no una valoración de la calidad, la fiabilidad ni el sesgo del dominio. Un índice alto a menudo solo significa que el dominio escribe más sobre subidas y lanzamientos; uno bajo, más sobre caídas, hackeos y juicios.