The tone of news about finance and the economy by country
A language model decides which country each article is about: the main subject of the story or the place where it happens, not where the outlet is based. A country's colour is the zone of its tone index, from strongly negative to strongly positive.
over the last 24 hours · data since Sep 25, 08:26 AM UTC
- Strongly negative
- Negative
- Neutral
- Positive
- Strongly positive
- too little data
- no data
Articles tied to a country: 46 of 57. Hatched countries have fewer than 10 articles in the period: there a single story weighs too much to speak of a mood.
| Country | Index | Articles |
|---|---|---|
| United StatesEconomy and growth | 39 | 19 |
| United KingdomCentral banks and rates | 38too little data | 9 |
| IndiaStocks | 100too little data | 6 |
| ChinaBudgets, taxes and trade | —too little data | 4 |
| United Arab EmiratesCommodities and energy | —too little data | 1 |
| AngolaEconomy and growth | —too little data | 1 |
| GermanyCommodities and energy | —too little data | 1 |
| DenmarkBudgets, taxes and trade | —too little data | 1 |
| Hong Kong SAR ChinaBanks and credit | —too little data | 1 |
| ItalyBanks and credit | —too little data | 1 |
| JapanCentral banks and rates | —too little data | 1 |
| South KoreaEconomy and growth | —too little data | 1 |
| NetherlandsCommodities and energy | —too little data | 1 |
| PolandBudgets, taxes and trade | —too little data | 1 |
| RussiaBudgets, taxes and trade | —too little data | 1 |
| SwedenEarnings and companies | —too little data | 1 |
| SenegalBanks and credit | —too little data | 1 |
| ZambiaCommodities and energy | —too little data | 1 |
An article about several countries counts for each of them (up to three). No country is set when one is mentioned in passing, or when the news is about the market as a whole, the EU or a whole region.
This is the tone of articles about a country as a model reads them, not a rating of the country, its government or its economy.