The tone of news about politics by country
A language model decides which country each article is about: the main subject of the story or the place where it happens, not where the outlet is based. A country's colour is the zone of its tone index, from strongly negative to strongly positive.
over the last 24 hours · data since Sep 25, 07:25 AM UTC
- Strongly negative
- Negative
- Neutral
- Positive
- Strongly positive
- too little data
- no data
Articles tied to a country: 79 of 83. Hatched countries have fewer than 10 articles in the period: there a single story weighs too much to speak of a mood.
| Country | Index | Articles |
|---|---|---|
| United StatesGeopolitics and diplomacy | 27 | 26 |
| UkraineWar and conflict | 8 | 15 |
| ChinaGeopolitics and diplomacy | 50too little data | 6 |
| FranceGeopolitics and diplomacy | 67too little data | 6 |
| RussiaWar and conflict | 0too little data | 6 |
| United KingdomGeopolitics and diplomacy | 25too little data | 5 |
| AustraliaRights and protests | —too little data | 4 |
| IsraelGeopolitics and diplomacy | —too little data | 3 |
| IranGeopolitics and diplomacy | —too little data | 3 |
| LiberiaCorruption and scandals | —too little data | 2 |
| NigeriaElections and campaigns | —too little data | 2 |
| PakistanEconomy and trade policy | —too little data | 2 |
| TanzaniaEconomy and trade policy | —too little data | 2 |
| UgandaGeopolitics and diplomacy | —too little data | 2 |
| AfghanistanRights and protests | —too little data | 1 |
| BelgiumGovernment and policy | —too little data | 1 |
| BrazilElections and campaigns | —too little data | 1 |
| CanadaElections and campaigns | —too little data | 1 |
| ColombiaSecurity and terrorism | —too little data | 1 |
| GermanyGovernment and policy | —too little data | 1 |
| EstoniaGeopolitics and diplomacy | —too little data | 1 |
| JapanGeopolitics and diplomacy | —too little data | 1 |
| KenyaCorruption and scandals | —too little data | 1 |
| North KoreaGeopolitics and diplomacy | —too little data | 1 |
| South KoreaGeopolitics and diplomacy | —too little data | 1 |
| KazakhstanWar and conflict | —too little data | 1 |
| LebanonEconomy and trade policy | —too little data | 1 |
| MadagascarElections and campaigns | —too little data | 1 |
| MalawiGovernment and policy | —too little data | 1 |
| PhilippinesRights and protests | —too little data | 1 |
| SerbiaGeopolitics and diplomacy | —too little data | 1 |
| Saudi ArabiaGeopolitics and diplomacy | —too little data | 1 |
| South SudanGovernment and policy | —too little data | 1 |
| ThailandGeopolitics and diplomacy | —too little data | 1 |
| TürkiyeGeopolitics and diplomacy | —too little data | 1 |
| South AfricaGovernment and policy | —too little data | 1 |
An article about several countries counts for each of them (up to three). No country is set when one is mentioned in passing, or when the news is about the market as a whole, the EU or a whole region.
This is the tone of articles about a country as a model reads them, not a rating of the country, its government or its economy.