How the media write about crypto · over the last 3 days
For every outlet that writes about crypto, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the outlets that frame the news most positively, at the bottom the most negatively.
| # | Outlet | Tone index |
|---|---|---|
| 1 | tronweekly.comArticles 68 · Pos / Neg 88% / 9% | 91Strongly positive |
| 2 | blockchainreporter.netArticles 51 · Pos / Neg 77% / 8% | 91Strongly positive |
| 3 | u.todayArticles 56 · Pos / Neg 77% / 13% | 86Strongly positive |
| 4 | cryptopotato.comArticles 58 · Pos / Neg 69% / 12% | 85Strongly positive |
| 5 | coinfomania.comArticles 333 · Pos / Neg 72% / 14% | 84Strongly positive |
| 6 | crypto-economy.comArticles 96 · Pos / Neg 66% / 16% | 81Strongly positive |
| 7 | ambcrypto.comArticles 68 · Pos / Neg 68% / 18% | 79Strongly positive |
| 8 | coinpedia.orgArticles 53 · Pos / Neg 62% / 19% | 77Strongly positive |
| 9 | tradingview.comArticles 337 · Pos / Neg 50% / 19% | 73Positive |
| 10 | thecurrencyanalytics.comArticles 68 · Pos / Neg 54% / 21% | 73Positive |
| 11 | cryptopolitan.comArticles 52 · Pos / Neg 39% / 15% | 71Positive |
| 12 | beincrypto.comArticles 63 · Pos / Neg 41% / 18% | 70Positive |
| 13 | coinedition.comArticles 68 · Pos / Neg 49% / 21% | 70Positive |
| 14 | en.cryptonomist.chArticles 80 · Pos / Neg 45% / 20% | 69Positive |
| 15 | bitcoinethereumnews.comArticles 1,709 · Pos / Neg 45% / 20% | 69Positive |
| 16 | cryptobriefing.comArticles 529 · Pos / Neg 35% / 17% | 68Positive |
| 17 | news.bitcoin.comArticles 53 · Pos / Neg 55% / 30% | 64Positive |
| 18 | blockonomi.comArticles 208 · Pos / Neg 50% / 29% | 63Positive |
| 19 | coindesk.comArticles 50 · Pos / Neg 46% / 28% | 62Positive |
| 20 | coincentral.comArticles 142 · Pos / Neg 46% / 28% | 62Positive |
| 21 | cointelegraph.comArticles 51 · Pos / Neg 53% / 33% | 61Positive |
| 22 | decrypt.coArticles 52 · Pos / Neg 48% / 33% | 60Positive |
| 23 | blockchain.newsArticles 139 · Pos / Neg 32% / 26% | 56Positive |
Showing outlets with ≥50 rated articles. 23 of 128 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of an outlet's quality, reliability or bias. A high index often only means an outlet writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.