How the media write about AI and tech · over the last 30 days
For every domain that writes about AI and tech, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the domains that frame the news most positively, at the bottom the most negatively.
| # | Domain | Tone index |
|---|---|---|
| 1 | pehub.comArticles 133 · Pos / Neg 14% / 0% | 100Strongly positive |
| 2 | eejournal.comArticles 91 · Pos / Neg 86% / 0% | 100Strongly positive |
| 3 | aws.amazon.comArticles 83 · Pos / Neg 90% / 0% | 100Strongly positive |
| 4 | disruptafrica.comArticles 69 · Pos / Neg 88% / 0% | 100Strongly positive |
| 5 | openai.comArticles 62 · Pos / Neg 74% / 0% | 100Strongly positive |
| 6 | techoffside.comArticles 176 · Pos / Neg 77% / 1% | 99Strongly positive |
| 7 | martechseries.comArticles 272 · Pos / Neg 90% / 1% | 99Strongly positive |
| 8 | salestechstar.comArticles 151 · Pos / Neg 82% / 1% | 99Strongly positive |
| 9 | smttoday.comArticles 101 · Pos / Neg 63% / 1% | 99Strongly positive |
| 10 | marktechpost.comArticles 121 · Pos / Neg 89% / 2% | 98Strongly positive |
| 11 | itdigest.comArticles 110 · Pos / Neg 91% / 2% | 98Strongly positive |
| 12 | hpcwire.comArticles 53 · Pos / Neg 85% / 2% | 98Strongly positive |
| 13 | novumpr.nlArticles 311 · Pos / Neg 81% / 2% | 98Strongly positive |
| 14 | fossbytes.comArticles 62 · Pos / Neg 65% / 2% | 98Strongly positive |
| 15 | indianstartuptimes.comArticles 154 · Pos / Neg 77% / 2% | 98Strongly positive |
| 16 | roboticsandautomationnews.comArticles 157 · Pos / Neg 60% / 2% | 97Strongly positive |
| 17 | consultancy-me.comArticles 54 · Pos / Neg 54% / 2% | 97Strongly positive |
| 18 | indianstartupnews.comArticles 154 · Pos / Neg 92% / 3% | 97Strongly positive |
| 19 | electronicsforu.comArticles 211 · Pos / Neg 65% / 2% | 97Strongly positive |
| 20 | techfundingnews.comArticles 192 · Pos / Neg 79% / 3% | 96Strongly positive |
| 21 | techgenyz.comArticles 322 · Pos / Neg 43% / 2% | 96Strongly positive |
| 22 | newskart.comArticles 131 · Pos / Neg 88% / 4% | 96Strongly positive |
| 23 | itbusinessnet.comArticles 359 · Pos / Neg 82% / 4% | 95Strongly positive |
| 24 | bharatfast.comArticles 149 · Pos / Neg 78% / 4% | 95Strongly positive |
| 25 | eetimes.comArticles 99 · Pos / Neg 56% / 3% | 95Strongly positive |
| 26 | artificiallawyer.comArticles 53 · Pos / Neg 66% / 4% | 95Strongly positive |
| 27 | interestingengineering.comArticles 703 · Pos / Neg 70% / 4% | 95Strongly positive |
| 28 | zhidx.comArticles 186 · Pos / Neg 88% / 5% | 94Strongly positive |
| 29 | technode.comArticles 157 · Pos / Neg 81% / 5% | 94Strongly positive |
| 30 | indianweb2.comArticles 70 · Pos / Neg 89% / 6% | 94Strongly positive |
| 31 | techrseries.comArticles 166 · Pos / Neg 75% / 5% | 93Strongly positive |
| 32 | channellife.co.nzArticles 78 · Pos / Neg 89% / 6% | 93Strongly positive |
| 33 | mobilityindia.comArticles 54 · Pos / Neg 74% / 6% | 93Strongly positive |
| 34 | cioinfluence.comArticles 436 · Pos / Neg 85% / 6% | 93Strongly positive |
| 35 | therobotreport.comArticles 72 · Pos / Neg 69% / 6% | 93Strongly positive |
| 36 | itbrief.asiaArticles 120 · Pos / Neg 78% / 7% | 92Strongly positive |
| 37 | phoronix.comArticles 272 · Pos / Neg 72% / 7% | 92Strongly positive |
| 38 | gqitalia.itArticles 135 · Pos / Neg 31% / 3% | 91Strongly positive |
| 39 | edtechinnovationhub.comArticles 132 · Pos / Neg 71% / 7% | 91Strongly positive |
| 40 | channellife.com.auArticles 107 · Pos / Neg 85% / 8% | 91Strongly positive |
| 41 | techachievemedia.comArticles 61 · Pos / Neg 49% / 5% | 91Strongly positive |
| 42 | iclarified.comArticles 208 · Pos / Neg 52% / 5% | 91Strongly positive |
| 43 | eenewseurope.comArticles 79 · Pos / Neg 79% / 9% | 90Strongly positive |
| 44 | webisland.netArticles 52 · Pos / Neg 67% / 8% | 90Strongly positive |
| 45 | geeky-gadgets.comArticles 737 · Pos / Neg 59% / 7% | 90Strongly positive |
| 46 | tahawultech.comArticles 133 · Pos / Neg 58% / 7% | 90Strongly positive |
| 47 | exchangewire.comArticles 105 · Pos / Neg 63% / 8% | 89Strongly positive |
| 48 | cioandleader.comArticles 152 · Pos / Neg 62% / 8% | 89Strongly positive |
| 49 | cultofmac.comArticles 181 · Pos / Neg 60% / 8% | 89Strongly positive |
| 50 | customerthink.comArticles 105 · Pos / Neg 58% / 8% | 88Strongly positive |
| 51 | gihyo.jpArticles 89 · Pos / Neg 69% / 9% | 88Strongly positive |
| 52 | tubefilter.comArticles 85 · Pos / Neg 53% / 7% | 88Strongly positive |
| 53 | nextbigwhat.comArticles 53 · Pos / Neg 57% / 8% | 88Strongly positive |
| 54 | itpromag.comArticles 97 · Pos / Neg 76% / 10% | 88Strongly positive |
| 55 | cfotech.asiaArticles 65 · Pos / Neg 79% / 11% | 88Strongly positive |
| 56 | siliconangle.comArticles 397 · Pos / Neg 75% / 11% | 88Strongly positive |
| 57 | chromeunboxed.comArticles 58 · Pos / Neg 72% / 10% | 88Strongly positive |
| 58 | e27.coArticles 183 · Pos / Neg 33% / 5% | 87Strongly positive |
| 59 | consultancy.ukArticles 66 · Pos / Neg 61% / 9% | 87Strongly positive |
| 60 | infoq.comArticles 160 · Pos / Neg 60% / 9% | 87Strongly positive |
| 61 | dubainewspost.comArticles 74 · Pos / Neg 69% / 11% | 86Strongly positive |
| 62 | cyberera.com.ngArticles 158 · Pos / Neg 72% / 12% | 86Strongly positive |
| 63 | hitconsultant.netArticles 101 · Pos / Neg 68% / 12% | 85Strongly positive |
| 64 | cnblogs.comArticles 651 · Pos / Neg 25% / 5% | 85Strongly positive |
| 65 | blog.adafruit.comArticles 415 · Pos / Neg 16% / 3% | 85Strongly positive |
| 66 | techedt.comArticles 120 · Pos / Neg 69% / 13% | 85Strongly positive |
| 67 | thurrott.comArticles 175 · Pos / Neg 62% / 12% | 84Strongly positive |
| 68 | xda-developers.comArticles 876 · Pos / Neg 48% / 10% | 84Strongly positive |
| 69 | sifted.euArticles 100 · Pos / Neg 40% / 8% | 83Strongly positive |
| 70 | 9to5mac.comArticles 561 · Pos / Neg 58% / 12% | 83Strongly positive |
| 71 | piunikaweb.comArticles 134 · Pos / Neg 61% / 13% | 83Strongly positive |
| 72 | ncnonline.netArticles 87 · Pos / Neg 71% / 15% | 83Strongly positive |
| 73 | mundoconectado.com.brArticles 171 · Pos / Neg 68% / 15% | 82Strongly positive |
| 74 | expresscomputer.inArticles 383 · Pos / Neg 56% / 13% | 82Strongly positive |
| 75 | sdxcentral.comArticles 175 · Pos / Neg 53% / 12% | 82Strongly positive |
| 76 | bandwidthblog.co.zaArticles 51 · Pos / Neg 69% / 16% | 81Strongly positive |
| 77 | cossa.ruArticles 71 · Pos / Neg 37% / 9% | 81Strongly positive |
| 78 | macrumors.comArticles 525 · Pos / Neg 49% / 12% | 81Strongly positive |
| 79 | executivegov.comArticles 141 · Pos / Neg 44% / 11% | 81Strongly positive |
| 80 | digitimes.comArticles 1,427 · Pos / Neg 59% / 15% | 80Strongly positive |
| 81 | iafrica.comArticles 83 · Pos / Neg 59% / 16% | 79Strongly positive |
| 82 | wuv.deArticles 63 · Pos / Neg 24% / 6% | 79Strongly positive |
| 83 | 9to5google.comArticles 363 · Pos / Neg 54% / 15% | 78Strongly positive |
| 84 | diginomica.comArticles 169 · Pos / Neg 57% / 16% | 78Strongly positive |
| 85 | channelpartner.esArticles 58 · Pos / Neg 60% / 17% | 78Strongly positive |
| 86 | smarthouse.com.auArticles 120 · Pos / Neg 61% / 18% | 78Strongly positive |
| 87 | securitybrief.asiaArticles 74 · Pos / Neg 65% / 19% | 77Strongly positive |
| 88 | maddyness.comArticles 91 · Pos / Neg 56% / 17% | 77Strongly positive |
| 89 | innovationpost.itArticles 112 · Pos / Neg 48% / 14% | 77Strongly positive |
| 90 | datacenterdynamics.comArticles 658 · Pos / Neg 56% / 17% | 77Strongly positive |
| 91 | swalif.netArticles 140 · Pos / Neg 42% / 13% | 77Strongly positive |
| 92 | sourcetrail.comArticles 66 · Pos / Neg 39% / 12% | 77Strongly positive |
| 93 | gizmodo.jpArticles 743 · Pos / Neg 54% / 18% | 76Strongly positive |
| 94 | betakit.comArticles 126 · Pos / Neg 62% / 20% | 76Strongly positive |
| 95 | techstartups.comArticles 165 · Pos / Neg 58% / 19% | 76Strongly positive |
| 96 | newsbytes.phArticles 128 · Pos / Neg 57% / 19% | 75Positive |
| 97 | securitybrief.inArticles 64 · Pos / Neg 59% / 20% | 75Positive |
| 98 | amanz.myArticles 358 · Pos / Neg 61% / 21% | 74Positive |
| 99 | tinhte.vnArticles 513 · Pos / Neg 44% / 16% | 74Positive |
| 100 | geekwire.comArticles 135 · Pos / Neg 52% / 19% | 74Positive |
| 101 | techrepublic.comArticles 395 · Pos / Neg 47% / 17% | 74Positive |
| 102 | completeaitraining.comArticles 640 · Pos / Neg 56% / 20% | 73Positive |
| 103 | thenewstack.ioArticles 172 · Pos / Neg 49% / 18% | 73Positive |
| 104 | mntd.frArticles 115 · Pos / Neg 47% / 17% | 73Positive |
| 105 | simonwillison.netArticles 60 · Pos / Neg 35% / 13% | 72Positive |
| 106 | securitybrief.com.auArticles 96 · Pos / Neg 58% / 23% | 72Positive |
| 107 | zdnet.comArticles 101 · Pos / Neg 62% / 25% | 72Positive |
| 108 | usine-digitale.frArticles 99 · Pos / Neg 50% / 20% | 71Positive |
| 109 | techloy.comArticles 286 · Pos / Neg 33% / 14% | 71Positive |
| 110 | aitimes.comArticles 278 · Pos / Neg 54% / 23% | 70Positive |
| 111 | basicthinking.deArticles 85 · Pos / Neg 44% / 19% | 70Positive |
| 112 | all-about-industries.comArticles 127 · Pos / Neg 25% / 11% | 70Positive |
| 113 | cnet.comArticles 264 · Pos / Neg 52% / 23% | 69Positive |
| 114 | canaltech.com.brArticles 1,103 · Pos / Neg 40% / 19% | 68Positive |
| 115 | androidauthority.comArticles 973 · Pos / Neg 33% / 15% | 68Positive |
| 116 | siliconrepublic.comArticles 135 · Pos / Neg 53% / 25% | 68Positive |
| 117 | larevuedudigital.comArticles 95 · Pos / Neg 53% / 25% | 68Positive |
| 118 | techxplore.comArticles 403 · Pos / Neg 54% / 27% | 67Positive |
| 119 | antyweb.plArticles 615 · Pos / Neg 44% / 22% | 66Positive |
| 120 | habr.comArticles 320 · Pos / Neg 20% / 10% | 66Positive |
| 121 | pcworld.comArticles 224 · Pos / Neg 38% / 21% | 65Positive |
| 122 | spidersweb.plArticles 94 · Pos / Neg 46% / 25% | 65Positive |
| 123 | techzine.nlArticles 184 · Pos / Neg 50% / 27% | 65Positive |
| 124 | purepc.plArticles 340 · Pos / Neg 37% / 21% | 64Positive |
| 125 | techcrunch.comArticles 75 · Pos / Neg 51% / 29% | 63Positive |
| 126 | tomshardware.frArticles 65 · Pos / Neg 46% / 28% | 63Positive |
| 127 | cnews.czArticles 113 · Pos / Neg 48% / 30% | 61Positive |
| 128 | hackernoon.comArticles 678 · Pos / Neg 17% / 11% | 61Positive |
| 129 | engadget.comArticles 792 · Pos / Neg 29% / 20% | 60Positive |
| 130 | ejtech.aiArticles 118 · Pos / Neg 46% / 31% | 59Positive |
| 131 | techradar.comArticles 1,492 · Pos / Neg 36% / 26% | 59Positive |
| 132 | israelvalley.comArticles 123 · Pos / Neg 30% / 21% | 59Positive |
| 133 | dev.uaArticles 63 · Pos / Neg 51% / 37% | 58Positive |
| 134 | thenextweb.comArticles 848 · Pos / Neg 49% / 35% | 58Positive |
| 135 | xataka.comArticles 88 · Pos / Neg 31% / 23% | 57Positive |
| 136 | webpronews.comArticles 834 · Pos / Neg 45% / 34% | 57Positive |
| 137 | trendingtopics.euArticles 574 · Pos / Neg 45% / 35% | 57Positive |
| 138 | emerce.nlArticles 51 · Pos / Neg 35% / 28% | 56Positive |
| 139 | heise.deArticles 178 · Pos / Neg 34% / 26% | 56Positive |
| 140 | mitsloanindia.comArticles 109 · Pos / Neg 47% / 37% | 56Positive |
| 141 | bright.nlArticles 523 · Pos / Neg 39% / 31% | 56Positive |
| 142 | the-decoder.comArticles 206 · Pos / Neg 44% / 36% | 55Neutral |
| 143 | qore.comArticles 827 · Pos / Neg 35% / 29% | 55Neutral |
| 144 | neoteo.comArticles 2,791 · Pos / Neg 31% / 26% | 54Neutral |
| 145 | cio.comArticles 147 · Pos / Neg 32% / 27% | 54Neutral |
| 146 | unwire.hkArticles 439 · Pos / Neg 39% / 34% | 53Neutral |
| 147 | komputerswiat.plArticles 434 · Pos / Neg 23% / 21% | 53Neutral |
| 148 | ttnews.comArticles 94 · Pos / Neg 33% / 30% | 53Neutral |
| 149 | theinformation.comArticles 302 · Pos / Neg 37% / 34% | 52Neutral |
| 150 | techspot.comArticles 233 · Pos / Neg 38% / 36% | 52Neutral |
| 151 | opennet.ruArticles 133 · Pos / Neg 27% / 26% | 51Neutral |
| 152 | tomshardware.comArticles 489 · Pos / Neg 39% / 37% | 51Neutral |
| 153 | ilsoftware.itArticles 277 · Pos / Neg 37% / 36% | 51Neutral |
| 154 | theverge.comArticles 273 · Pos / Neg 39% / 38% | 51Neutral |
| 155 | forrester.comArticles 130 · Pos / Neg 13% / 13% | 50Neutral |
| 156 | wowebook.orgArticles 72 · Pos / Neg 0% / 0% | 50Neutral |
| 157 | diarioestrategia.clArticles 950 · Pos / Neg 28% / 29% | 49Neutral |
| 158 | thecherrycreeknews.comArticles 55 · Pos / Neg 35% / 36% | 49Neutral |
| 159 | t3n.deArticles 640 · Pos / Neg 28% / 29% | 49Neutral |
| 160 | wwwhatsnew.comArticles 384 · Pos / Neg 26% / 27% | 49Neutral |
| 161 | computersweden.seArticles 144 · Pos / Neg 38% / 48% | 44Negative |
| 162 | smartcompany.com.auArticles 94 · Pos / Neg 31% / 40% | 43Negative |
| 163 | helpnetsecurity.comArticles 277 · Pos / Neg 36% / 49% | 42Negative |
| 164 | techcentral.ieArticles 118 · Pos / Neg 34% / 47% | 42Negative |
| 165 | searchenginejournal.comArticles 157 · Pos / Neg 15% / 23% | 39Negative |
| 166 | itpro.comArticles 144 · Pos / Neg 31% / 50% | 39Negative |
| 167 | computable.nlArticles 134 · Pos / Neg 30% / 49% | 38Negative |
| 168 | fastcompany.comArticles 176 · Pos / Neg 21% / 35% | 37Negative |
| 169 | solidot.orgArticles 209 · Pos / Neg 24% / 43% | 36Negative |
| 170 | itnews.com.auArticles 97 · Pos / Neg 29% / 51% | 36Negative |
| 171 | gizmodo.comArticles 361 · Pos / Neg 22% / 42% | 35Negative |
| 172 | fedscoop.comArticles 56 · Pos / Neg 20% / 38% | 34Negative |
| 173 | researchsnipers.comArticles 131 · Pos / Neg 21% / 42% | 34Negative |
| 174 | insidetelecom.comArticles 126 · Pos / Neg 24% / 47% | 34Negative |
| 175 | tivi.fiArticles 327 · Pos / Neg 20% / 44% | 31Negative |
| 176 | wired.comArticles 82 · Pos / Neg 23% / 52% | 31Negative |
| 177 | federalnewsnetwork.comArticles 126 · Pos / Neg 10% / 25% | 30Negative |
| 178 | olhardigital.com.brArticles 64 · Pos / Neg 22% / 53% | 29Negative |
| 179 | storage-insider.deArticles 55 · Pos / Neg 11% / 27% | 29Negative |
| 180 | smartpeoplemail.comArticles 92 · Pos / Neg 20% / 55% | 26Negative |
| 181 | arstechnica.comArticles 69 · Pos / Neg 22% / 62% | 26Negative |
| 182 | hackread.comArticles 100 · Pos / Neg 20% / 63% | 24Strongly negative |
| 183 | theregister.comArticles 436 · Pos / Neg 15% / 50% | 23Strongly negative |
| 184 | medianama.comArticles 220 · Pos / Neg 17% / 60% | 23Strongly negative |
| 185 | solutions-numeriques.comArticles 106 · Pos / Neg 14% / 52% | 21Strongly negative |
| 186 | digi.noArticles 165 · Pos / Neg 16% / 66% | 20Strongly negative |
| 187 | bbc.co.ukArticles 71 · Pos / Neg 13% / 58% | 18Strongly negative |
| 188 | securityweek.comArticles 199 · Pos / Neg 14% / 76% | 15Strongly negative |
| 189 | cyberscoop.comArticles 65 · Pos / Neg 12% / 69% | 15Strongly negative |
| 190 | golem.deArticles 79 · Pos / Neg 4% / 23% | 14Strongly negative |
| 191 | bleepingcomputer.comArticles 217 · Pos / Neg 10% / 81% | 11Strongly negative |
| 192 | darkreading.comArticles 100 · Pos / Neg 8% / 72% | 10Strongly negative |
| 193 | version2.dkArticles 94 · Pos / Neg 5% / 66% | 8Strongly negative |
| 194 | esecurityplanet.comArticles 187 · Pos / Neg 5% / 82% | 6Strongly negative |
| 195 | 404media.coArticles 74 · Pos / Neg 4% / 76% | 5Strongly negative |
| 196 | futurism.comArticles 226 · Pos / Neg 3% / 87% | 3Strongly negative |
| 197 | databreaches.netArticles 89 · Pos / Neg 1% / 93% | 1Strongly negative |
Showing domains with ≥50 rated articles. 197 of 376 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of a domain's quality, reliability or bias. A high index often only means a domain writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.