How the media write about AI and tech · over the last 3 days
For every outlet that writes about AI and tech, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the outlets that frame the news most positively, at the bottom the most negatively.
| # | Outlet | Tone index |
|---|---|---|
| 1 | 9to5google.comArticles 50 · Pos / Neg 70% / 8% | 90Strongly positive |
| 2 | siliconangle.comArticles 42 · Pos / Neg 83% / 14% | 85Strongly positive |
| 3 | engadget.comArticles 39 · Pos / Neg 77% / 15% | 83Strongly positive |
| 4 | 9to5mac.comArticles 70 · Pos / Neg 69% / 16% | 81Strongly positive |
| 5 | digitimes.comArticles 56 · Pos / Neg 71% / 18% | 80Strongly positive |
| 6 | androidauthority.comArticles 115 · Pos / Neg 56% / 16% | 78Strongly positive |
| 7 | thenextweb.comArticles 38 · Pos / Neg 58% / 26% | 69Positive |
| 8 | techradar.comArticles 88 · Pos / Neg 56% / 30% | 65Positive |
| 9 | tomshardware.comArticles 45 · Pos / Neg 60% / 33% | 64Positive |
| 10 | semafor.comArticles 56 · Pos / Neg 41% / 41% | 50Neutral |
Showing outlets with ≥38 rated articles. 10 of 52 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of an outlet's quality, reliability or bias. A high index often only means an outlet writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.