How the media write about sports · over the last 2 days
For every outlet that writes about sports, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the outlets that frame the news most positively, at the bottom the most negatively.
| # | Outlet | Tone index |
|---|---|---|
| 1 | thehindu.comArticles 54 · Pos / Neg 56% / 17% | 77Strongly positive |
| 2 | mundodeportivo.comArticles 131 · Pos / Neg 43% / 24% | 64Positive |
| 3 | motorsport.comArticles 55 · Pos / Neg 46% / 29% | 61Positive |
| 4 | bbc.co.ukArticles 109 · Pos / Neg 39% / 26% | 61Positive |
| 5 | sports.yahoo.comArticles 530 · Pos / Neg 28% / 28% | 50Neutral |
| 6 | nytimes.comArticles 149 · Pos / Neg 24% / 27% | 47Neutral |
| 7 | cbssports.comArticles 152 · Pos / Neg 20% / 23% | 47Neutral |
| 8 | sportingnews.comArticles 51 · Pos / Neg 37% / 47% | 44Negative |
| 9 | theguardian.comArticles 49 · Pos / Neg 22% / 39% | 37Negative |
| 10 | profootballtalk.nbcsports.comArticles 55 · Pos / Neg 16% / 55% | 23Strongly negative |
Showing outlets with ≥49 rated articles. 10 of 37 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of an outlet's quality, reliability or bias. A high index often only means an outlet writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.