How the media write about sports · over the last 30 days
For every domain that writes about sports, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the domains that frame the news most positively, at the bottom the most negatively.
| # | Domain | Tone index |
|---|---|---|
| 1 | goheels.comArticles 185 · Pos / Neg 42% / 0% | 100Strongly positive |
| 2 | indiacricketschedule.comArticles 163 · Pos / Neg 5% / 0% | 100Strongly positive |
| 3 | goduke.comArticles 152 · Pos / Neg 43% / 0% | 100Strongly positive |
| 4 | sportsmintmedia.comArticles 148 · Pos / Neg 38% / 0% | 100Strongly positive |
| 5 | dartmouthsports.comArticles 126 · Pos / Neg 47% / 0% | 100Strongly positive |
| 6 | gohuskies.comArticles 101 · Pos / Neg 52% / 0% | 100Strongly positive |
| 7 | arizonawildcats.comArticles 91 · Pos / Neg 24% / 0% | 100Strongly positive |
| 8 | cms.theradavist.comArticles 62 · Pos / Neg 10% / 0% | 100Strongly positive |
| 9 | gopsusports.comArticles 221 · Pos / Neg 30% / 1% | 99Strongly positive |
| 10 | okstate.comArticles 137 · Pos / Neg 45% / 1% | 98Strongly positive |
| 11 | gostanford.comArticles 175 · Pos / Neg 30% / 1% | 98Strongly positive |
| 12 | vype.comArticles 116 · Pos / Neg 32% / 1% | 97Strongly positive |
| 13 | khelkhiladis.comArticles 329 · Pos / Neg 51% / 2% | 97Strongly positive |
| 14 | staddoha.comArticles 247 · Pos / Neg 16% / 1% | 95Strongly positive |
| 15 | lsusports.netArticles 146 · Pos / Neg 27% / 1% | 95Strongly positive |
| 16 | hks-cbf.hrArticles 122 · Pos / Neg 16% / 1% | 95Strongly positive |
| 17 | touringcartimes.comArticles 66 · Pos / Neg 53% / 5% | 92Strongly positive |
| 18 | baseballamerica.comArticles 128 · Pos / Neg 16% / 2% | 91Strongly positive |
| 19 | arunfoot.comArticles 102 · Pos / Neg 21% / 2% | 91Strongly positive |
| 20 | sail-world.comArticles 505 · Pos / Neg 37% / 4% | 91Strongly positive |
| 21 | kawowo.comArticles 437 · Pos / Neg 42% / 4% | 91Strongly positive |
| 22 | elkhadra.comArticles 74 · Pos / Neg 53% / 5% | 91Strongly positive |
| 23 | antorchadeportiva.comArticles 328 · Pos / Neg 30% / 3% | 90Strongly positive |
| 24 | elfildeo.comArticles 66 · Pos / Neg 24% / 3% | 89Strongly positive |
| 25 | newbaseballmedia.comArticles 140 · Pos / Neg 21% / 3% | 88Strongly positive |
| 26 | agpnoticias.comArticles 104 · Pos / Neg 49% / 8% | 86Strongly positive |
| 27 | azdesertswarm.comArticles 140 · Pos / Neg 29% / 5% | 85Strongly positive |
| 28 | volleyball.itArticles 516 · Pos / Neg 31% / 5% | 85Strongly positive |
| 29 | the-ans.jpArticles 1,092 · Pos / Neg 42% / 8% | 85Strongly positive |
| 30 | rivistaundici.comArticles 122 · Pos / Neg 48% / 9% | 84Strongly positive |
| 31 | srbijasport.netArticles 202 · Pos / Neg 28% / 5% | 84Strongly positive |
| 32 | tuttobiciweb.itArticles 508 · Pos / Neg 39% / 8% | 83Strongly positive |
| 33 | wiwsport.comArticles 509 · Pos / Neg 41% / 8% | 83Strongly positive |
| 34 | tothelaneandback.comArticles 448 · Pos / Neg 32% / 7% | 82Strongly positive |
| 35 | fightsatw.comArticles 99 · Pos / Neg 18% / 4% | 82Strongly positive |
| 36 | camfoot.comArticles 303 · Pos / Neg 31% / 7% | 82Strongly positive |
| 37 | dzfoot.comArticles 286 · Pos / Neg 46% / 11% | 82Strongly positive |
| 38 | realtotal.deArticles 140 · Pos / Neg 24% / 6% | 81Strongly positive |
| 39 | www2.kusports.comArticles 98 · Pos / Neg 35% / 8% | 81Strongly positive |
| 40 | abc.net.auArticles 90 · Pos / Neg 47% / 11% | 81Strongly positive |
| 41 | yashinquesada.comArticles 134 · Pos / Neg 28% / 7% | 80Strongly positive |
| 42 | runningmagazine.caArticles 102 · Pos / Neg 44% / 11% | 80Strongly positive |
| 43 | amarujala.comArticles 74 · Pos / Neg 61% / 15% | 80Strongly positive |
| 44 | svsport.itArticles 431 · Pos / Neg 27% / 7% | 80Strongly positive |
| 45 | pff.comArticles 244 · Pos / Neg 10% / 3% | 80Strongly positive |
| 46 | hltv.orgArticles 96 · Pos / Neg 42% / 10% | 80Strongly positive |
| 47 | ronnie.czArticles 72 · Pos / Neg 11% / 3% | 80Strongly positive |
| 48 | cover-sd.comArticles 267 · Pos / Neg 22% / 6% | 80Strongly positive |
| 49 | grandprix247.comArticles 265 · Pos / Neg 39% / 10% | 79Strongly positive |
| 50 | efesportbusiness.comArticles 104 · Pos / Neg 36% / 10% | 79Strongly positive |
| 51 | sport-interfax.ruArticles 212 · Pos / Neg 36% / 10% | 79Strongly positive |
| 52 | mundoalbiceleste.comArticles 67 · Pos / Neg 33% / 9% | 79Strongly positive |
| 53 | pinstripealley.comArticles 191 · Pos / Neg 16% / 5% | 78Strongly positive |
| 54 | motociclismo.esArticles 212 · Pos / Neg 34% / 10% | 77Strongly positive |
| 55 | racer.comArticles 321 · Pos / Neg 24% / 7% | 77Strongly positive |
| 56 | record.ptArticles 117 · Pos / Neg 27% / 9% | 76Strongly positive |
| 57 | zerocinquantuno.itArticles 166 · Pos / Neg 33% / 10% | 76Strongly positive |
| 58 | insideroma.comArticles 178 · Pos / Neg 23% / 7% | 76Strongly positive |
| 59 | basquetplus.comArticles 565 · Pos / Neg 30% / 10% | 75Positive |
| 60 | trashtalk.coArticles 372 · Pos / Neg 37% / 12% | 75Positive |
| 61 | dailyevergreen.comArticles 68 · Pos / Neg 18% / 6% | 75Positive |
| 62 | totalrl.comArticles 204 · Pos / Neg 29% / 10% | 75Positive |
| 63 | cyclingnews.comArticles 353 · Pos / Neg 41% / 14% | 75Positive |
| 64 | almountakhab.comArticles 159 · Pos / Neg 36% / 13% | 74Positive |
| 65 | news.sportbox.ruArticles 967 · Pos / Neg 40% / 15% | 73Positive |
| 66 | sportsyaari.comArticles 178 · Pos / Neg 35% / 13% | 73Positive |
| 67 | sportnet.hrArticles 1,941 · Pos / Neg 26% / 10% | 73Positive |
| 68 | sportcal.comArticles 172 · Pos / Neg 19% / 7% | 73Positive |
| 69 | ghanasoccernet.comArticles 929 · Pos / Neg 31% / 12% | 73Positive |
| 70 | sportlife.esArticles 130 · Pos / Neg 16% / 6% | 72Positive |
| 71 | armsport.amArticles 692 · Pos / Neg 30% / 12% | 72Positive |
| 72 | futbolete.comArticles 66 · Pos / Neg 23% / 9% | 71Positive |
| 73 | lagazettedufennec.comArticles 287 · Pos / Neg 30% / 13% | 71Positive |
| 74 | naszosie.plArticles 280 · Pos / Neg 31% / 13% | 71Positive |
| 75 | toro.itArticles 378 · Pos / Neg 23% / 10% | 70Positive |
| 76 | e00-xlk-ue-marca.uecdn.esArticles 121 · Pos / Neg 25% / 11% | 70Positive |
| 77 | ubitennis.netArticles 64 · Pos / Neg 50% / 22% | 70Positive |
| 78 | horseandhound.co.ukArticles 120 · Pos / Neg 39% / 18% | 69Positive |
| 79 | netvasco.com.brArticles 1,703 · Pos / Neg 13% / 6% | 69Positive |
| 80 | makanbola.comArticles 335 · Pos / Neg 30% / 14% | 69Positive |
| 81 | sportschau.deArticles 149 · Pos / Neg 21% / 9% | 69Positive |
| 82 | boxingnewsonline.netArticles 305 · Pos / Neg 11% / 5% | 69Positive |
| 83 | crystalsport.geArticles 668 · Pos / Neg 33% / 15% | 69Positive |
| 84 | the42.ieArticles 592 · Pos / Neg 38% / 17% | 69Positive |
| 85 | vesti.kzArticles 512 · Pos / Neg 25% / 12% | 68Positive |
| 86 | sportksa.netArticles 203 · Pos / Neg 34% / 16% | 68Positive |
| 87 | franceracing.frArticles 141 · Pos / Neg 32% / 15% | 68Positive |
| 88 | racefans.netArticles 107 · Pos / Neg 28% / 13% | 68Positive |
| 89 | oneturf.newsArticles 50 · Pos / Neg 30% / 14% | 68Positive |
| 90 | skysports.comArticles 916 · Pos / Neg 30% / 14% | 68Positive |
| 91 | basketballking.jpArticles 420 · Pos / Neg 38% / 18% | 68Positive |
| 92 | deadspin.comArticles 1,477 · Pos / Neg 27% / 13% | 68Positive |
| 93 | e00-marca.uecdn.esArticles 566 · Pos / Neg 31% / 15% | 68Positive |
| 94 | soccernet.ngArticles 125 · Pos / Neg 18% / 9% | 68Positive |
| 95 | bbc.co.ukArticles 610 · Pos / Neg 36% / 18% | 67Positive |
| 96 | arsiv.mackolik.comArticles 384 · Pos / Neg 28% / 14% | 67Positive |
| 97 | f1vilag.huArticles 444 · Pos / Neg 23% / 12% | 67Positive |
| 98 | bucsreport.comArticles 125 · Pos / Neg 26% / 13% | 67Positive |
| 99 | sarbieli.comArticles 111 · Pos / Neg 31% / 15% | 67Positive |
| 100 | golfpost.deArticles 332 · Pos / Neg 24% / 12% | 66Positive |
| 101 | genoaoggi.itArticles 335 · Pos / Neg 21% / 10% | 66Positive |
| 102 | lsureveille.comArticles 152 · Pos / Neg 26% / 13% | 66Positive |
| 103 | newsfeed.kicker.deArticles 381 · Pos / Neg 16% / 8% | 66Positive |
| 104 | motorsportweek.comArticles 375 · Pos / Neg 28% / 14% | 66Positive |
| 105 | grandforksgazette.caArticles 85 · Pos / Neg 37% / 19% | 66Positive |
| 106 | abc.esArticles 136 · Pos / Neg 18% / 10% | 66Positive |
| 107 | arriyadiyah.comArticles 1,490 · Pos / Neg 29% / 16% | 65Positive |
| 108 | scmp.comArticles 76 · Pos / Neg 42% / 22% | 65Positive |
| 109 | diez.boArticles 518 · Pos / Neg 31% / 17% | 65Positive |
| 110 | prensafutbol.clArticles 700 · Pos / Neg 28% / 15% | 65Positive |
| 111 | football.byArticles 1,272 · Pos / Neg 16% / 9% | 64Positive |
| 112 | forzaroma.infoArticles 1,112 · Pos / Neg 21% / 12% | 64Positive |
| 113 | stadiumrant.comArticles 399 · Pos / Neg 24% / 14% | 64Positive |
| 114 | hottytoddy.comArticles 173 · Pos / Neg 17% / 10% | 64Positive |
| 115 | ge.globo.comArticles 7,599 · Pos / Neg 23% / 13% | 64Positive |
| 116 | espncricinfo.comArticles 407 · Pos / Neg 23% / 13% | 63Positive |
| 117 | barcablaugranes.comArticles 304 · Pos / Neg 22% / 13% | 63Positive |
| 118 | horseracingnation.comArticles 173 · Pos / Neg 23% / 13% | 63Positive |
| 119 | guatefutbol.comArticles 410 · Pos / Neg 23% / 13% | 63Positive |
| 120 | mundodeportivo.comArticles 5,241 · Pos / Neg 28% / 17% | 62Positive |
| 121 | api.foxsports.comArticles 867 · Pos / Neg 18% / 11% | 62Positive |
| 122 | autosport.comArticles 253 · Pos / Neg 30% / 18% | 62Positive |
| 123 | formularapida.netArticles 779 · Pos / Neg 30% / 18% | 62Positive |
| 124 | as.comArticles 3,270 · Pos / Neg 21% / 13% | 62Positive |
| 125 | mmafighting.comArticles 327 · Pos / Neg 21% / 14% | 61Positive |
| 126 | sportmenews.itArticles 135 · Pos / Neg 24% / 16% | 61Positive |
| 127 | sportske.netArticles 1,972 · Pos / Neg 16% / 10% | 61Positive |
| 128 | thechelseachronicle.comArticles 413 · Pos / Neg 22% / 14% | 61Positive |
| 129 | mmamania.comArticles 497 · Pos / Neg 23% / 15% | 60Positive |
| 130 | trivenetogoal.itArticles 477 · Pos / Neg 14% / 9% | 60Positive |
| 131 | juvenews.euArticles 233 · Pos / Neg 14% / 9% | 60Positive |
| 132 | sny.tvArticles 295 · Pos / Neg 16% / 11% | 60Positive |
| 133 | ole.com.arArticles 3,066 · Pos / Neg 24% / 16% | 60Positive |
| 134 | nb1.huArticles 398 · Pos / Neg 26% / 17% | 60Positive |
| 135 | dolphinstalk.comArticles 169 · Pos / Neg 17% / 11% | 60Positive |
| 136 | sport.uaArticles 668 · Pos / Neg 15% / 11% | 59Positive |
| 137 | depor.comArticles 1,071 · Pos / Neg 9% / 6% | 59Positive |
| 138 | golf.comArticles 145 · Pos / Neg 23% / 16% | 59Positive |
| 139 | spotontennessee.comArticles 874 · Pos / Neg 13% / 9% | 59Positive |
| 140 | the72.co.ukArticles 473 · Pos / Neg 20% / 14% | 59Positive |
| 141 | saturdaydownsouth.comArticles 1,087 · Pos / Neg 22% / 16% | 58Positive |
| 142 | f1news.ruArticles 704 · Pos / Neg 14% / 10% | 58Positive |
| 143 | fcbinside.deArticles 680 · Pos / Neg 26% / 19% | 58Positive |
| 144 | motorsport-total.comArticles 925 · Pos / Neg 21% / 16% | 58Positive |
| 145 | milannews24.comArticles 703 · Pos / Neg 21% / 16% | 58Positive |
| 146 | football24.uaArticles 225 · Pos / Neg 22% / 16% | 58Positive |
| 147 | pianetamilan.itArticles 1,170 · Pos / Neg 18% / 13% | 57Positive |
| 148 | dose.caArticles 717 · Pos / Neg 23% / 17% | 57Positive |
| 149 | motorsport.comArticles 1,055 · Pos / Neg 21% / 16% | 57Positive |
| 150 | sport.interia.plArticles 206 · Pos / Neg 22% / 17% | 57Positive |
| 151 | motorsport.nextgen-auto.comArticles 750 · Pos / Neg 21% / 16% | 57Positive |
| 152 | sherdog.comArticles 316 · Pos / Neg 19% / 14% | 57Positive |
| 153 | worldsoccertalk.comArticles 436 · Pos / Neg 20% / 15% | 57Positive |
| 154 | spaziomilan.itArticles 244 · Pos / Neg 21% / 16% | 56Positive |
| 155 | racingnews.coArticles 140 · Pos / Neg 19% / 15% | 55Neutral |
| 156 | motorsport-magazin.comArticles 587 · Pos / Neg 17% / 14% | 55Neutral |
| 157 | lapaginamillonaria.comArticles 537 · Pos / Neg 17% / 14% | 55Neutral |
| 158 | theguardian.comArticles 314 · Pos / Neg 29% / 24% | 55Neutral |
| 159 | faz.netArticles 71 · Pos / Neg 24% / 20% | 55Neutral |
| 160 | afl.com.auArticles 257 · Pos / Neg 21% / 18% | 55Neutral |
| 161 | patspulpit.comArticles 230 · Pos / Neg 18% / 15% | 55Neutral |
| 162 | the-race.comArticles 266 · Pos / Neg 20% / 17% | 54Neutral |
| 163 | f1-gate.comArticles 744 · Pos / Neg 24% / 20% | 54Neutral |
| 164 | cdn.fourfourtwo.co.krArticles 1,063 · Pos / Neg 31% / 27% | 54Neutral |
| 165 | sbnation.comArticles 255 · Pos / Neg 26% / 23% | 54Neutral |
| 166 | nytimes.comArticles 5,025 · Pos / Neg 14% / 13% | 53Neutral |
| 167 | onzemondial.comArticles 1,452 · Pos / Neg 21% / 19% | 53Neutral |
| 168 | liverpool.comArticles 737 · Pos / Neg 19% / 17% | 52Neutral |
| 169 | przegladsportowy.onet.plArticles 268 · Pos / Neg 21% / 20% | 51Neutral |
| 170 | arizonasports.comArticles 319 · Pos / Neg 25% / 24% | 51Neutral |
| 171 | eurohoops.netArticles 493 · Pos / Neg 23% / 22% | 51Neutral |
| 172 | 11freunde.deArticles 271 · Pos / Neg 13% / 13% | 51Neutral |
| 173 | csakfoci.huArticles 600 · Pos / Neg 24% / 24% | 50Neutral |
| 174 | meutimao.com.brArticles 978 · Pos / Neg 20% / 20% | 50Neutral |
| 175 | thehockeynews.comArticles 232 · Pos / Neg 19% / 19% | 50Neutral |
| 176 | iamnaples.itArticles 423 · Pos / Neg 13% / 13% | 50Neutral |
| 177 | sportingnews.comArticles 3,263 · Pos / Neg 18% / 18% | 49Neutral |
| 178 | football-italia.netArticles 1,012 · Pos / Neg 20% / 20% | 49Neutral |
| 179 | fansided.comArticles 811 · Pos / Neg 11% / 12% | 48Neutral |
| 180 | sportowefakty.wp.plArticles 407 · Pos / Neg 17% / 19% | 47Neutral |
| 181 | todocircuito.comArticles 239 · Pos / Neg 19% / 21% | 47Neutral |
| 182 | lavanguardia.comArticles 136 · Pos / Neg 15% / 18% | 47Neutral |
| 183 | sofoot.comArticles 1,298 · Pos / Neg 18% / 22% | 46Neutral |
| 184 | anorthosis24.netArticles 440 · Pos / Neg 14% / 17% | 46Neutral |
| 185 | theprovince.comArticles 126 · Pos / Neg 21% / 25% | 46Neutral |
| 186 | derbyderbyderby.itArticles 1,217 · Pos / Neg 20% / 24% | 45Neutral |
| 187 | insideworldfootball.comArticles 250 · Pos / Neg 22% / 27% | 45Neutral |
| 188 | sports.yahoo.comArticles 8,353 · Pos / Neg 17% / 22% | 44Negative |
| 189 | welt.deArticles 97 · Pos / Neg 19% / 24% | 44Negative |
| 190 | n-tv.deArticles 87 · Pos / Neg 21% / 26% | 44Negative |
| 191 | f4wonline.comArticles 1,021 · Pos / Neg 10% / 13% | 43Negative |
| 192 | sport365.huArticles 152 · Pos / Neg 24% / 32% | 42Negative |
| 193 | independent.co.ukArticles 120 · Pos / Neg 23% / 32% | 42Negative |
| 194 | eldesmarque.comArticles 1,350 · Pos / Neg 17% / 24% | 42Negative |
| 195 | fourfourtwo.comArticles 422 · Pos / Neg 11% / 15% | 42Negative |
| 196 | juanfutbol.comArticles 763 · Pos / Neg 15% / 21% | 42Negative |
| 197 | 90min.deArticles 985 · Pos / Neg 16% / 23% | 41Negative |
| 198 | badlefthook.comArticles 92 · Pos / Neg 10% / 14% | 41Negative |
| 199 | ewrestlingnews.comArticles 1,410 · Pos / Neg 12% / 18% | 40Negative |
| 200 | sportsmole.co.ukArticles 1,688 · Pos / Neg 8% / 13% | 40Negative |
| 201 | frontofficesports.comArticles 351 · Pos / Neg 14% / 22% | 40Negative |
| 202 | sportico.comArticles 135 · Pos / Neg 13% / 22% | 38Negative |
| 203 | hockeybuzz.comArticles 90 · Pos / Neg 9% / 14% | 38Negative |
| 204 | caughtoffside.comArticles 705 · Pos / Neg 8% / 13% | 38Negative |
| 205 | crossingbroad.comArticles 371 · Pos / Neg 8% / 14% | 37Negative |
| 206 | profootballtalk.nbcsports.comArticles 1,860 · Pos / Neg 19% / 33% | 37Negative |
| 207 | unitedinfocus.comArticles 494 · Pos / Neg 15% / 30% | 33Negative |
| 208 | lagrada.orgArticles 339 · Pos / Neg 12% / 25% | 32Negative |
| 209 | spazionapoli.itArticles 324 · Pos / Neg 9% / 20% | 31Negative |
| 210 | ahlynews.comArticles 470 · Pos / Neg 5% / 12% | 31Negative |
| 211 | awfulannouncing.comArticles 632 · Pos / Neg 9% / 23% | 29Negative |
| 212 | gpfans.comArticles 422 · Pos / Neg 10% / 25% | 28Negative |
| 213 | nfltraderumors.coArticles 917 · Pos / Neg 8% / 22% | 28Negative |
| 214 | mirror.co.ukArticles 1,244 · Pos / Neg 13% / 36% | 27Negative |
| 215 | viralsportsnews.netArticles 854 · Pos / Neg 8% / 23% | 25Negative |
| 216 | football365.comArticles 967 · Pos / Neg 7% / 23% | 25Negative |
| 217 | pianetaempoli.itArticles 164 · Pos / Neg 3% / 10% | 24Strongly negative |
| 218 | goodisonnews.comArticles 338 · Pos / Neg 5% / 17% | 23Strongly negative |
| 219 | thecomeback.comArticles 675 · Pos / Neg 7% / 30% | 18Strongly negative |
| 220 | nhltraderumors.meArticles 243 · Pos / Neg 3% / 16% | 15Strongly negative |
| 221 | eloncehn.comArticles 185 · Pos / Neg 3% / 15% | 15Strongly negative |
| 222 | sportsbettingdime.comArticles 966 · Pos / Neg 1% / 5% | 15Strongly negative |
Showing domains with ≥50 rated articles. 222 of 402 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of a domain's quality, reliability or bias. A high index often only means a domain writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.