How the media write about politics · over the last 2 days
For every outlet that writes about politics, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the outlets that frame the news most positively, at the bottom the most negatively.
| # | Outlet | Tone index |
|---|---|---|
| 1 | scmp.comArticles 45 · Pos / Neg 27% / 16% | 63Positive |
| 2 | thehindu.comArticles 60 · Pos / Neg 33% / 55% | 38Negative |
| 3 | dowjones.comArticles 57 · Pos / Neg 19% / 40% | 32Negative |
| 4 | thehill.comArticles 51 · Pos / Neg 20% / 45% | 30Negative |
| 5 | washingtonpost.comArticles 56 · Pos / Neg 13% / 46% | 21Strongly negative |
| 6 | bbc.co.ukArticles 75 · Pos / Neg 15% / 61% | 19Strongly negative |
| 7 | theguardian.comArticles 69 · Pos / Neg 15% / 64% | 19Strongly negative |
| 8 | abc.net.auArticles 52 · Pos / Neg 12% / 73% | 14Strongly negative |
| 9 | nytimes.comArticles 102 · Pos / Neg 8% / 57% | 12Strongly negative |
| 10 | reason.comArticles 57 · Pos / Neg 4% / 58% | 6Strongly negative |
Showing outlets with ≥45 rated articles. 10 of 42 ranked. How it is calculated →
This is the tone of the articles as a model reads them, not a rating of an outlet's quality, reliability or bias. A high index often only means an outlet writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.