The tone of news about sports by country
A language model decides which country each article is about: the main subject of the story or the place where it happens, not where the outlet is based. A country's colour is the zone of its tone index, from strongly negative to strongly positive.
over the last 24 hours · data since Sep 25, 05:39 AM UTC
- Strongly negative
- Negative
- Neutral
- Positive
- Strongly positive
- too little data
- no data
Articles tied to a country: 148 of 242. Hatched countries have fewer than 10 articles in the period: there a single story weighs too much to speak of a mood.
| Country | Index | Articles |
|---|---|---|
| United StatesNFL, MLB and NHL | 65 | 60 |
| United KingdomFootball | 53 | 46 |
| ItalyFootball | 0 | 12 |
| GermanyFootball | 14too little data | 9 |
| SpainFootball | 50too little data | 9 |
| CanadaNFL, MLB and NHL | 0too little data | 6 |
| BelgiumOlympics and athletics | —too little data | 3 |
| FranceFootball | —too little data | 3 |
| IrelandFootball | —too little data | 3 |
| ArgentinaMotorsport | —too little data | 2 |
| AustraliaFootball | —too little data | 2 |
| AzerbaijanMotorsport | —too little data | 1 |
| BrazilFootball | —too little data | 1 |
| GreeceBasketball | —too little data | 1 |
| IsraelFootball | —too little data | 1 |
| IndiaBoxing and MMA | —too little data | 1 |
| MexicoOlympics and athletics | —too little data | 1 |
| NigeriaBoxing and MMA | —too little data | 1 |
| NetherlandsFootball | —too little data | 1 |
| PortugalFootball | —too little data | 1 |
| RussiaNFL, MLB and NHL | —too little data | 1 |
| RwandaOlympics and athletics | —too little data | 1 |
| ThailandMotorsport | —too little data | 1 |
| TürkiyeFootball | —too little data | 1 |
| South AfricaFootball | —too little data | 1 |
An article about several countries counts for each of them (up to three). No country is set when one is mentioned in passing, or when the news is about the market as a whole, the EU or a whole region.
This is the tone of articles about a country as a model reads them, not a rating of the country, its government or its economy.